-
Ramassage chez Buynit Group
À récupérer aujourd'hui
Gratuit
-
Livraison par courrier
Our courier will deliver to the specified address
3-5 jours
Gratuit
د.م. 5.300,00 Le prix initial était : د.م. 5.300,00.د.م. 4.040,00Le prix actuel est : د.م. 4.040,00.
2 en stock
2 en stock
À récupérer aujourd'hui
Gratuit
Our courier will deliver to the specified address
3-5 jours
Gratuit
Modes de paiement :
Stroke per jaw [mm] | 10.0 |
---|---|
Closing force [N] | 900.0 |
Closing force (with finger lengths of 0 mm) [N] | 1050.0 |
Min. spring force [N] | 240.0 |
Weight [kg] | 1.0 |
Recommended workpiece weight [kg] | 3.3 |
Cylinder volume per double stroke [cm³] | 79.0 |
Min. operating pressure [bar] | 4.0 |
Max. operating pressure [bar] | 6.5 |
Nominal operating pressure [bar] | 6.0 |
Min. air purge pressure [bar] | 0.5 |
Max. air purge pressure [bar] | 1.0 |
Closing time [s] | 0.05 |
Opening time [s] | 0.09 |
Closing/opening time with spring [s] | 0.2 |
Max. permissible finger length [mm] | 135.0 |
Max. permissible weight per finger [kg] | 1.1 |
IP protection class | 40 |
Min. ambient temperature [°C] | 5.0 |
Max. ambient temperature [°C] | 90.0 |
Repeat accuracy [mm] | 0.01 |
Cleanroom class ISO 14644-1 | 5 |
Length X [mm] | 120.0 |
Width Y [mm] | 50.0 |
Height Z [mm] | 81.0 |
Moment Mx max. [Nm] | 80.0 |
Moment My max. [Nm] | 115.0 |
Moment Mz max. [Nm] | 70.0 |
Max. axial force Fz max. [N] | 2000.0 |
En stock
En stock
En stock
En stock
En stock
En stock
No account yet?
Create an Account